Lite |
Starter |
Growing |
Established |
Enterprise |
||
---|---|---|---|---|---|---|
Account |
Tests per month | up to 100 | up to 100 | 101-500 | 500-2,500 | 2,500+ |
Included account users | 1 | 1 | 3 | 5 | 10 | |
Client Management |
Client accounts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Client users | X | Unlimited | Unlimited | Unlimited | Unlimited | |
DER management | X | ✓ | ✓ | ✓ | ✓ | |
Donor management | X | ✓ | ✓ | ✓ | ✓ | |
Instant client email notifications of released tests | X | ✓ | ✓ | ✓ | ✓ | |
Manage DOT and non-DOT tests | ✓ | ✓ | ✓ | ✓ | ✓ | |
Interactive account management dashboard | X | Add-on Available | ✓ | ✓ | ✓ | |
Client Access |
Instant notification of released report via email | ✓ | ✓ | ✓ | ✓ | ✓ |
Easy-to-use interface requires little to no training to use | ✓ | ✓ | ✓ | ✓ | ✓ | |
Informative video tutorials available for quick onboarding | ✓ | ✓ | ✓ | ✓ | ✓ | |
Employee / donor matching for record keeping purposes | ✓ | ✓ | ✓ | ✓ | ✓ | |
Downloadable PDF report | ✓ | ✓ | ✓ | ✓ | ✓ | |
U.S. DOT |
Fully compliant with U.S. DOT drug testing programs and regulations | ✓ | ✓ | ✓ | ✓ | ✓ |
Drug test for all six agencies | ✓ | ✓ | ✓ | ✓ | ✓ | |
Data compliant with MIS reporting requirements | ✓ | ✓ | ✓ | ✓ | ✓ | |
Non-DOT |
Review confirmation and laboratory screening tests | ✓ | ✓ | ✓ | ✓ | ✓ |
Support for all specimen types; urine, oral fluid, hair strand | ✓ | ✓ | ✓ | ✓ | ✓ | |
Support for custom laboratory tests | ✓ | ✓ | ✓ | ✓ | ✓ | |
Pool Management |
Manage single pools or consortia | X | Add-on Available | Add-on Available | ✓ | ✓ |
Vary random sample rates | X | Add-on Available | Add-on Available | ✓ | ✓ | |
Choose random selection time periods | X | Add-on Available | Add-on Available | ✓ | ✓ | |
Export random selections | X | Add-on Available | Add-on Available | ✓ | ✓ | |
Reporting |
Customizable reports | X | Add-on Available | ✓ | ✓ | ✓ |
Client reporting | X | Add-on Available | ✓ | ✓ | ✓ | |
Export in CSV and PDF formats | X | Add-on Available | ✓ | ✓ | ✓ | |
Laboratories |
Dynacare | ✓ | ✓ | ✓ | ✓ | ✓ |
Quest Diagnostics | ✓ | ✓ | ✓ | ✓ | ✓ | |
Clinical Reference Laboratories (CRL) | ✓ | ✓ | ✓ | ✓ | ✓ | |
MedTox | ✓ | ✓ | ✓ | ✓ | ✓ | |
Psychemedics | ✓ | ✓ | ✓ | ✓ | ✓ | |
Omega Laboratories | ✓ | ✓ | ✓ | ✓ | ✓ | |
Labcorp | ✓ | ✓ | ✓ | ✓ | ✓ | |
Alere | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | |
Technology |
Canadian-based servers | ✓ | ✓ | ✓ | ✓ | ✓ |
Tier 1 data centre | ✓ | ✓ | ✓ | ✓ | ✓ | |
Off-site hourly backup | ✓ | ✓ | ✓ | ✓ | ✓ | |
AES-256 bit encryption of all sensitive data | ✓ | ✓ | ✓ | ✓ | ✓ | |
High-performance, high-availability servers | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cloud-based application accessible from any internet enabled device | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mobile friendly | ✓ | ✓ | ✓ | ✓ | ✓ | |
Training & Support |
Free training | ✓ | ✓ | ✓ | ✓ | ✓ |
Free support (Mon-Fri, 9-5 EST) | Email only | ✓ | ✓ | ✓ | ✓ | |
Free video tutorials | ✓ | ✓ | ✓ | ✓ | ✓ | |
Price per month | Free | $49.00 | $99.00 | $199.00 | Call for pricing | |
Add-ons |
Additional users | X | $25.00 | $25.00 | $25.00 | Call for pricing |
On-site test management | X | $19.00 | $19.00 | Included | Included | |
Pool and consortia management | X | $19.00 | $19.00 | Included | Included | |
Online client test booking | X | Coming Soon | Coming Soon | Coming Soon | Coming Soon | |
Clearance letters | X | $19.00 | $19.00 | Included | Included | |
Reporting | X | $19.00 | Included | Included | Included | |
Account Setup |
Basic setup | Included | Included | Included | Included | Included |
Advanced setup with data import | Call for pricing | Call for pricing | Call for pricing | Call for pricing | Call for pricing |
Starter |
Growing |
Established |
Enterprise |
||
---|---|---|---|---|---|
Account |
Reviews per month | up to 100 | 101-1000 | 1,001-5,000 | 5001+ |
Included account users | 3 | 5 | 5 | 5 | |
Client Management |
Client accounts* | Unlimited | Unlimited | Unlimited | Unlimited |
Client users* | Unlimited | Unlimited | Unlimited | Unlimited | |
Client Access |
Instant notification of released report via email | ✓ | ✓ | ✓ | ✓ |
Easy-to-use interface requires little to no training to use | ✓ | ✓ | ✓ | ✓ | |
Informative video tutorials available for quick onboarding | ✓ | ✓ | ✓ | ✓ | |
Employee / donor matching for record keeping purposes | ✓ | ✓ | ✓ | ✓ | |
Downloadable electronic PDF report | ✓ | ✓ | ✓ | ✓ | |
U.S. DOT |
Fully compliant with U.S. DOT drug testing programs and regulations | ✓ | ✓ | ✓ | ✓ |
Review drug tests for all six agencies | ✓ | ✓ | ✓ | ✓ | |
Data compliant with MIS reporting requirements | ✓ | ✓ | ✓ | ✓ | |
Non-DOT |
Review confirmation and laboratory screening tests | ✓ | ✓ | ✓ | ✓ |
Support for all specimen types; urine, oral fluid, hair strand | ✓ | ✓ | ✓ | ✓ | |
Support for custom laboratory tests | ✓ | ✓ | ✓ | ✓ | |
Test Management |
Upload CCFs | ✓ | ✓ | ✓ | ✓ |
Auto-matching of CCFs to incoming laboratory test results | ✓ | ✓ | ✓ | ✓ | |
Upload and manage electronic documents | ✓ | ✓ | ✓ | ✓ | |
Track calls and events | ✓ | ✓ | ✓ | ✓ | |
Automatic timers to track review status | ✓ | ✓ | ✓ | ✓ | |
Re-assign reviews to your choice of MRO | ✓ | ✓ | ✓ | ✓ | |
Individual MRO interface with personal dashboard | ✓ | ✓ | ✓ | ✓ | |
Reporting |
Customizable reports | ✓ | ✓ | ✓ | ✓ |
Client reporting | ✓ | ✓ | ✓ | ✓ | |
Export in CSV and PDF formats | ✓ | ✓ | ✓ | ✓ | |
Laboratories |
Dynacare | ✓ | ✓ | ✓ | ✓ |
Quest Diagnostics | ✓ | ✓ | ✓ | ✓ | |
Clinical Reference Laboratories (CRL) | ✓ | ✓ | ✓ | ✓ | |
MedTox | ✓ | ✓ | ✓ | ✓ | |
Psychemedics | ✓ | ✓ | ✓ | ✓ | |
Omega Laboratories | ✓ | ✓ | ✓ | ✓ | |
Labcorp | ✓ | ✓ | ✓ | ✓ | |
Alere | Coming soon | Coming soon | Coming soon | Coming soon | |
Technology |
Canadian-based servers | ✓ | ✓ | ✓ | ✓ |
Tier 1 data centre | ✓ | ✓ | ✓ | ✓ | |
Off-site hourly backup | ✓ | ✓ | ✓ | ✓ | |
AES-256 bit encryption of all sensitive data | ✓ | ✓ | ✓ | ✓ | |
High-performance, high-availability servers | ✓ | ✓ | ✓ | ✓ | |
Cloud-based application accessible from any internet enabled device |
✓ | ✓ | ✓ | ✓ | |
Mobile friendly | ✓ | ✓ | ✓ | ✓ | |
Training & Support |
Free training | ✓ | ✓ | ✓ | ✓ |
Free support (Mon-Fri, 9-5 EST) | ✓ | ✓ | ✓ | ✓ | |
Free video tutorials | ✓ | ✓ | ✓ | ✓ | |
Pricing |
Price per month | $199.00 | $299.00 | $499.00 | Call for pricing |
Additional users | $25.00 | $25.00 | $25.00 | Call for pricing | |
Account Setup |
Basic setup | Included | Included | Included | Included |
Advanced setup with data import | Call for pricing | Call for pricing | Call for pricing | Call for pricing |
* Unlimited client accounts only apply to Company level accounts. Consortia, Collection Service Providers (CSPs) and Third-party Administrators (TPAs) will need to subscribe to a paid version of Veriport to use the advanced features of the system.
Meet the platform and see how simple your workflow could be.